motor system
The glue point used to drive the motor is mainly magnetic steel magnetic tile bonding, stator potting and cylinder block bonding and sealing.
| Model | Application product | Product type | component type | curing conditions | Advantages |
| MDEP 325 | Magnetic steel bonding | epoxy | One-component | heating curing | High bonding strength |
| MDEP 321 | Magnetic steel bonding | epoxy | One-component | heating curing | heat curing, high TG |
| MDEP 3209 | Magnetic steel bonding | epoxy | two-component | room temperature curing or heating curing | temperature resistance 180℃ |
| MDEP 330 | Magnetic steel bonding | epoxy | One-component | heating curing | temperature resistance 200℃ |
| MDEP 3115 | stator potting | epoxy | two-component | room temperature curing or heating curing | heat curing, high TG,high thermal conductivity |
| MDEP 3112(1#) | stator potting | epoxy | two-component | room temperature curing or heating curing | two-component medium low viscosity |
| MDEP 3225(62A) | stator potting | epoxy | two-component | heating curing | 1.0W/m.K |
| MDEP 3225(8#) | stator potting | epoxy | two-component | room temperature curing or heating curing | good toughness, good adhesion |
| MDSI 787 | cylinder block bonding seal | Silicone | One-component | room temperature curing | no adhesive relay, good oil tightness |
| MDSI N7339 | cylinder block bonding seal | Silicone | One-component | room temperature curing | excellent anti-aging performance |





